- Contact Person : Mr. Jiang Nick
- Company Name : Xiamen Four-Faith Communication Technology Co., Ltd.
- Tel : 86-592-5907276
- Fax : 86-592-5912735
- Address : Fujian,Xiamen,J1-J3,3rd Floor,No.44,GuanRi Road,SoftWare Park,XiaMen,China
- Country/Region : China
- Zip : 361008
Vending Machine Solution
Vending Machine Solution
Monday morning the route driver fills the candy machine. He'll do the same next week. Monday night the tourist bus from Florida makes an unscheduled stop. Your machine will sit, nearly empty, until next week. How could you know?
Over the last six months, the vending machine in the library basement has needed restocking three times. Regardless, it's part of the weekly route like all the others because who knows when the next three times might be?
People expect vending machines to be ready on demand with fresh snacks, cold drinks, or hot coffee. But there's a catch. If you don't commit time, resources, and labor to continually "making the rounds," the machines could sit empty, broken down, or jammed, losing money and making your customers feel like you don't run a reliable operation. On the other hand, if your service personnel must constantly check machinery that seldom needs service, Specifications
Cellular Specification
Standard and Band | Bandwidth | TX power | RX sensitivity |
F3133 GPRS ROUTER | |||
EGSM900/GSM1800MHz, GSM850/900/1800/1900MHz (optional) Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) | 85.6Kbps | GSM850/900 <33dBm
GSM1800/1900 <30dBm | <-107 dBm |
F3233 CDMA ROUTER | |||
CDMA2000 1xRTT 800MHz 800/1900MHz(optional) 450MHz(optional) | 153.6Kbps | <30dBm | <-104 dBm |
F3333 EDGE ROUTER | |||
GSM850/900/1800/1900MHz GPRS/EDGE Class 12 | 236.8Kbps | GSM850/900 <33dBm
GSM1800/1900 <30dBm | <-106 dBm |
F3433 WCDMA&HSDPA&HSUPA ROUTER | |||
UMTS/WCDMA/HSDPA/HSUPA 850/1900/2100MHz 850/900/1900/2100MHz(optional) GSM850/900/1800/1900MHz GPRS/EDGE CLASS 12 | HSUPA:5.76Mbps (Upload speed) HSDPA:7.2Mbps (Download speed) UMTS:384Kbps (DL/UL) | <24dBm | <-109 dBm |
F3533 TD-SCDMA ROUTER | |||
TD-SCDMA/HSDPA/HSUPA 1880-1920/2010-2025MHz GSM850/900/1800/1900MHz GPRS/EDGE CLASS 12 | Download speed:2.8Mbps upload speed:2.2Mbps | <24dBm | <-108 dBm |
F3633 CDMA2000 1X EVDO | |||
CDMA2000 1X EVDO Rev A 800MHz,800/1900MHz(optional) 450MHz (optional) CDMA2000 1X RTT, IS-95 A/B | Download speed:3.1Mbps upload speed:1.8Mbps | <23dBm | <-104 dBm |
Vending Machine Solution